Adjust the inputs below to match your organisation. All numbers update live.
| Item | Classic IGA | RapidValue | Saving |
|---|---|---|---|
| License (3-year commit) | €900,000 | €540,000 | €360,000 |
| Implementation services (12–18 months) | €600,000 | €60,000 | €540,000 |
| Custom connector development | €200,000 | €75,000 | €125,000 |
| Training + change management | €80,000 | €30,000 | €50,000 |
| Total implementation cost | €1,780,000 | €705,000 | €1,075,000 |
| Item | Classic IGA | RapidValue | Saving / yr |
|---|---|---|---|
| IAM team FTE (config + maintenance) | 2 FTE × €120k = €240,000 | 1 FTE × €120k = €120,000 | €120,000 |
| Manual provisioning hours | 800h × €120 = €96,000 | 100h × €120 = €12,000 | €84,000 |
| Audit prep hours (one-click audit packs) | 200h × €120 = €24,000 | 12h × €120 = €1,440 | €22,560 |
| Manager approval time | 750h × €90 = €67,500 | 250h × €90 = €22,500 | €45,000 |
| Certification campaigns (prep + execution) | 400h × €120 = €48,000 | 80h × €120 = €9,600 | €38,400 |
| Total annual operational cost | €475,500 | €168,900 | €306,600 |
| Component | Classic IGA | RapidValue | Saving |
|---|---|---|---|
| Implementation (one-time) | €1,780,000 | €705,000 | €1,075,000 |
| Operational × 3 years | €1,426,500 | €506,700 | €919,800 |
| 3-year TCO | €3,206,500 | €1,211,700 | €1,994,800 |
| Metric | Classic IGA | RapidValue |
|---|---|---|
| Time-to-productive for a new joiner | 5 working days | 4 hours |
| Time-to-revoke for a leaver | 48–72 hours | < 4 hours |
| Access request turnaround | 3–5 days | < 1 day |
| Mover flow duration | 7–10 days | 2–3 days |
| Manager quarterly review time | 8 hours | 45 minutes |
| New connector onboarding (read-only) | 4–8 weeks | 5 minutes |
| New connector onboarding (with provisioning) | 6–10 weeks | ~30 min |
Beyond the implementation + operational savings above, the IVIP intelligence layer drives recurring savings that are difficult to quantify with classic IGA tools. Mid-market baseline (2,500 employees, 25 systems):
| Lever | Mechanism | Estimated annual saving |
|---|---|---|
| License reclaim — dormant grants | Detector flags entitlements unused >90d. Mid-market average: 18% of SaaS seats dormant. €80/seat/mo average. | €42,000 |
| Audit prep automation | Framework-mapped packs (SOX § Access, ISO Annex A.9, HIPAA § 164.312, GDPR Art. 32) replace ~6 weeks of evidence assembly per audit cycle. | €36,000 |
| SoD violation cost avoidance | Cross-system SoD rules + risk weighting catch toxic combinations preflight. Average financial-services finding fine: €15-50k. | €25,000 |
| Risk-trend visibility for board | Daily snapshots replace quarterly "let's count tickets" reports. Board governance value — not directly costed but enables earlier intervention. | qualitative |
| Peer-outlier remediation | Targeted reviews for over-provisioned identities reduce mean access size by 8-12%, lowering attack surface and license footprint. | €18,000 |
| Total annual IVIP impact (excl. qualitative) | €121,000 | |
Numbers conservative; first-year savings often higher as the dormant-grant backlog clears. Scales roughly linearly with identity + system count.